Technical Specifications for Alumina-Silica Products
These tables provide technical specifications for the range of alumina-silica products we supply, including yarns, sewing threads, rope, cord, woven fabrics, woven tapes and braided sleeving products.
For more information, go to the NITIVY ALF Alumina-Silica page.
Standard Yarn Products
| Type | Form | Yield(tex) (g/1,000m) | F.D*(µmφ) | Twist(T/m) | Quantity(kg/bobbin) | Length(m/bobbin) | O.D*(mmφ) |
|---|---|---|---|---|---|---|---|
| S-640D | Two ply | 67 | 7 | 90 | ab.0.5 | ab.7,500 | 0.3 |
| S-1280D | Two ply | 133 | 7 | 90 | ab.1.0 | ab.7,500 | 0.5 |
| S-1920D | Three ply | 200 | 7 | 90 | ab.1.0 | ab.5,000 | 0.6 |
| S-3840D | Three ply | 400 | 7 | 90 | ab.1.0 | ab.2,500 | 0.7 |
Standard Sewing Thread Products
| Type | Use | Yield(tex) | F.D(µmφ) | Twist(T/m) | Quantity(g/bobbin) | Length(m/bobbin) | O.D*(mmφ) |
|---|---|---|---|---|---|---|---|
| T-5760D | Hand sewing | 600 | 7 | 170 | 400 | 670 | 1.0 |
| CT-2560D | Machine sewing | 330 | 7 | 180 | 350 | 1,060 | 0.5 |
| CT-5120D | Machine sewing | 660 | 7 | 180 | 350 | 530 | 0.8 |
Standard Rope, Cord Products
| Type | Form | O.D*(mmφ) | Twist(t/m) | Weight(g/m) | Length(m/bobbin) | Quantity(g/bobbin) |
|---|---|---|---|---|---|---|
| RP-18 | Twisted rope | 2 | 100 | 3.8 | 133 | 500 |
| CD-2 | Braided cord | 2 | - | 2.6 | 50 | 130 |
| CD-3 | Braided cord | 3 | - | 5.2 | 50 | 260 |
*F.D=Filament diameter, O.D=Outside diameter
*Outside diameter “OD” mentioned in the tables are just for preliminary knowledge
Standard Woven Fabric Products
| Type | Weave | Yield of yarn(tex) | Yarn count(per inch) | Weight(g/m2) | Thickness(mm) | ||
|---|---|---|---|---|---|---|---|
| Warp | Fill | JIS | ASTM | ||||
| 3025-T | Twill | 200 | 30 | 25 | 440 | 0.35 | 0.55 |
| 1111-P | Plain (mesh) | 600 | 11 | 11 | 500 | 0.68 | 0.87 |
| 0909-P | Plain (mesh) | 200 | 9 | 9 | 145 | 0.21 | 0.41 |
| 2626-P | Plain | 133 | 26 | 26 | 280 | 0.21 | 0.31 |
| 2525-P | Plain | 67 | 25 | 25 | 128 | 0.12 | 0.21 |
| 2220-S | Satin | 400 | 22 | 20 | 670 | 0.61 | 0.97 |
| 4018-D | Double twill | 400 | 40 | 18 | 940 | 0.80 | 1.35 |
*Applied standard to measure thickness (JIS: JIS R3420, ASTM: ASTM D1777).
*Standard woven fabric products are all 1m width and 30m/roll.
Standard Woven Tape Products
| Type | Weave | Yield of yarn(tex) | Yarn count(per inch) | Weight(g/m2) | Thickness(mm) | Width(mm) | ||
|---|---|---|---|---|---|---|---|---|
| Warp | Fill | JIS | ASTM | |||||
| TP-25S | Twill | 200 | 30 | 22 | 11 | 0.32 | 0.53 | 25 |
| TP-25D | Twill | 600 | 48 | 11 | 37 | 1.30 | 1.87 | 25 |
| TP-30S | Plain | 200 | 30 | 22 | 13 | 0.32 | 0.45 | 30 |
| TP-50S | Plain Twill | 200 | 30 | 22 | 22 | 0.32 | 0.45/0.53 | 50 |
*Standard woven tape products are all 30m/roll.
*Applied standard to measure thickness(JIS:JIS R3420,ASTM:ASTM D1777).
Standard Braided Sleeving products
| Type | Yield of yarn(tex) | I.D*(mm) | Weight(g/m) | Picks | Quantity(m/roll) |
|---|---|---|---|---|---|
| SV-1-XP | 33 | 0.3 | 0.7 | 16 | 50 |
| SV-1-SP | 67 | 0.5 | 1.4 | 16 | 50 |
| SV-1 | 133 | 1 | 2.3 | 16 | 50 |
| SV-2 | 200 | 2 | 3.7 | 16 | 50 |
| SV-6 | 200 | 6 | 12 | 24 | 50 |
| SV-12 | 200 | 12 | 24 | 48 | ab.25 |
| SV-16 | 200 | 16 | 39 | 64 | ab.25 |
| SV-20 | 200 | 20 | 46 | 84 | ab.25 |
| SV-40 | 200 | 40 | 90 | 96 | ab.40 |
| SV-60 | 200 | 60 | 194 | 96 | ab.50 |
| SV-85 | 400 | 85 | 340 | 96 | ab.40 |
| SV-95 | 400 | 95 | 380 | 96 | ab.30 |
*I.D=Inside Diameter
Further information on NITIVY ALF Alumina-Silica products
For further information on our range of Alumina-Silica products go to the NITIVY ALF Alumina-Silica page.
Contact us
Please contact us if you need an item which is not listed in the above product list.
To place an order or request further information on NITIVY ALF alumina-silica products, please call +44 (0) 1625 427666, email sales@gaddum.co.uk, or complete the enquiry form.
